<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JobFinder Sites Blog &#187; Oil Jobs</title>
	<atom:link href="http://www.mlresearch.org/blog/category/oil-jobs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mlresearch.org/blog</link>
	<description>Premium Job Search Solutions</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>20 New Oil and Gas Jobs in Aberdeen</title>
		<link>http://www.mlresearch.org/blog/job-search/1087/20-oil-and-gas-jobs</link>
		<comments>http://www.mlresearch.org/blog/job-search/1087/20-oil-and-gas-jobs#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:44:28 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[gas jobs]]></category>
		<category><![CDATA[oil and gas employment]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=1087</guid>
		<description><![CDATA[Due to an expansion of oil and gas consultancy ClerkMaxwell, 20 new oil and gas jobs will be created at their head office in Aberdeen. The increase in workers from 50 to 70 would be complete at the end of the year, thanks to an increase in business by about GBP 700,000 (approximately $1 million). [...]]]></description>
			<content:encoded><![CDATA[<p>Due to an expansion of oil and gas consultancy ClerkMaxwell, 20 new <a href="http://www.oiljobfinder.com/oilindustry.php" target="_self">oil and gas jobs </a>will be created at their head office in Aberdeen. The increase in workers from 50 to 70 would be complete at the end of the year, thanks to an increase in business by about GBP 700,000 (approximately $1 million).</p>
<p>The money will be used to double the size of their Aberdeen office and the capacity will eventually be for 110 workers. ClerkMaxwell is a design and engineering firm and currently have secure projects in the North Sea and various other places around the world.</p>
<p>The Managing Director of Clerk Maxwell, John Wilson commented, “This latest expansion of the company has been achieved through repeat business and other project work. We plan to have 20 new recruits by the end of the year.  We are also confident of landing further contracts with oil majors in future and, therefore, will be looking to recruit more high-caliber engineers to deliver on a variety of technical projects. The increased office space allows Clerk Maxwell to cope with that future growth.”</p>
<p>The company was established in 2008 and has since introduced new concepts into the design and engineering aspects of oil and gas production.</p>
<p>To this end, Mr Wilson also said, “We have been working on a number of highly technical contracts, such as Enhanced Oil Recovery (EOR) projects, and delivered solutions through our innovative approach to project delivery. Our expertise enables us to better understand the impact of decisions made during the front end design phases of a project and how such decisions may affect the project implementation and installation phases, and ultimately the effective operation of the facility. The key today is to work smarter and place more emphasis on bringing greater operation and detailed design knowledge to projects.”</p>
<p>This company has over 100 years combined engineering experience in the gas and oil industry, so this is one of the best places that you can find an oil job or gas job. There are lots of jobs like this that you can also find when you visit the Oil Job Finder website and become a member. Once you have signed up, you will have access to the Job Board where all these opportunities are listed and you will have the chance to apply.</p>
<p>This website not only gives you access to the best employment opportunities in the oil and gas industry, but you will also get detailed information about the various careers you can get in oil and gas. These include positions topside as well as on subsea projects, working on oil rigs, drilling sites, and in the oil exploration side of things too. Additionally, you will gain insider knowledge into certain parts of the oil and gas industry and you will be introduced to different oil and gas employers.</p>
<p>You will learn how to write a great resume and send in the best application form so that you get noticed. Make sure you join today so that you don’t miss out on any of the oil jobs and gas jobs that might come your way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/job-search/1087/20-oil-and-gas-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Colleges Prepare Students for Shale Jobs</title>
		<link>http://www.mlresearch.org/blog/job-search/1069/students-prepare-for-shale-jobs</link>
		<comments>http://www.mlresearch.org/blog/job-search/1069/students-prepare-for-shale-jobs#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:21:52 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[natural gas employment]]></category>
		<category><![CDATA[Natural Gas Jobs]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Work in Gas Industry]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=1069</guid>
		<description><![CDATA[Various community colleges located across Ohio, West Virginia and Pennsylvania are preparing students to become prospective employees in the Marcellus Shale gas industry which is booming at the moment, through a placement, recruitment and training program offered by Marcellus ShaleNET. The program is being run thanks to the US Department of Labor who invested $4.96 [...]]]></description>
			<content:encoded><![CDATA[<p>Various community colleges located across Ohio, West Virginia and Pennsylvania are preparing students to become prospective employees in the Marcellus Shale gas industry which is booming at the moment, through a placement, recruitment and training program offered by Marcellus ShaleNET. The program is being run thanks to the US Department of Labor who invested $4.96 million into the project.</p>
<p>The natural gas is buried deep within shale rock that can only be reached by the modern technologies that many gas companies now have using horizontal drilling techniques. This requires 400 people to operate the drilling of a single well, with over 150 occupations covered. This means that now is the ideal time to look for <a href="http://www.oiljobfinder.com/oilindustry.php" target="_self">natural gas jobs</a>. Currently most of the workers employed on the gas rigs are from outside the region as they have more experienced, which is why the training program has been established to encourage residents to gain the high standards of training required, so that they can get more of the available gas jobs.</p>
<p>Across the 69 counties, the two community colleges of Westmoreland Country Community College and the Pennsylvania College of Technology will become the two bases for the coordination of the training program for those interested in working in the gas industry. A comprehensive system has been created to match potential employees with employers and the aim is to forge a united workforce and other partnerships in the Marcellus Shale project.</p>
<p>Member of the bipartisan Congressional Natural Gas Caucus, U.S. Rep. Tim Murphy said, “The greater Pittsburgh region holds a key for releasing America from foreign oil dependence with the Marcellus Shale natural gas play. In addition to being one of the cleaner energy sources that&#8217;s important to a balanced, environmentally sound energy portfolio, this natural gas resource is equally important as a job creator in our region.”</p>
<p>The CEO and President of EQT Corp, David Porges added, &#8220;We believe that the industry will be hiring thousands of individuals in the foreseeable future to support responsible natural gas extraction. At EQT, we unquestionably want to fill those jobs with individuals who call Appalachia home.&#8221; He believes that the Marcellus ShaleNET program is instrumental in developing the large local workforce to compete for these jobs.</p>
<p>The initial aim of the program is to place low income locals in the six high-demand occupations, namely rotary drill, derrick, and service unit operators; brazing and welding operators; roustabouts; and truck drivers.</p>
<p>If you want to find out more about what the oil and gas jobs can offer you, including salary information, working conditions, working hours and more, all you have to do is visit Oil Job Finder and become a member. You will have access to detailed insider information, and you will also learn about the latest job openings in the oil and gas industry. You can look through the database of oil and gas companies to work for and keep an eye on the Job Board for regular updates of jobs that you can apply for. As a member you will be able to get help with developing an excellent resume and get advice on filling in application forms for oil and gas jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/job-search/1069/students-prepare-for-shale-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pipeline Can Create More Oil Jobs in the United States</title>
		<link>http://www.mlresearch.org/blog/uncategorized/1058/new-pipeline-can-create-more-oil-jobs</link>
		<comments>http://www.mlresearch.org/blog/uncategorized/1058/new-pipeline-can-create-more-oil-jobs#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:50:03 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[High Paying Jobs]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gas jobs]]></category>
		<category><![CDATA[oil and gas industry jobs]]></category>
		<category><![CDATA[Oil Sands Jobs]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=1058</guid>
		<description><![CDATA[The oil sands project is about to get a boost as a new pipeline, the Keystone XL Pipeline, awaits approval for transporting heavy crude oil at Shell Albian Sands near Fort McMurray. This will mean a huge amount of new gas jobs for the United States. The oil sands project has been running for many [...]]]></description>
			<content:encoded><![CDATA[<p>The oil sands project is about to get a boost as a new pipeline, the Keystone XL Pipeline, awaits approval for transporting heavy crude oil at Shell Albian Sands near Fort McMurray. This will mean a huge amount of new gas jobs for the United States. The oil sands project has been running for many years now, providing the country with plenty of <a href="http://www.oiljobfinder.com/albertaoilsands.php" target="_self">oil jobs </a>and gas jobs. The new pipeline will help to alleviate some of the pressure from the project by moving the heavy crude oil from the Canadian tarsands, south to the Gulf of Mexico where there are refineries being planned. This pipeline spans 9600 km, but could be stopped by various groups.</p>
<p>On the one side of the equation, those hungry for oil jobs and gas jobs are eager for the pipeline to be built, but environmentalists on the other side are against the pipeline, especially after the huge oil spill in the Gulf of Mexico just recently. Aside from this well reported oil disaster, another one is also fresh in the minds of environmentalists when a 60 year old pipeline burst in Michigan, letting Canadian oil spill out into a 65 km stretch of Kalamazoo River.</p>
<p>Politicians have also been outspoken when it comes to the tarsands, saying that it will just increase the carbon footprint which they are trying so hard to eradicate. Henry Waxman, the Democratic Representative, said, “We’re making a multi-million-dollar investment to expand our reliance on the dirtiest source of transportation fuel currently available. I think that’s a step in the wrong direction.”</p>
<p>Jobs, however, is the main reason for the pipeline being pushed ahead. It will mean a completely new way for oil and gas to be delivered around the continent and thousands of new jobs in the process. The first stage of the Keystone project when it began, showed that along with the 400 000 barrels of crude oil it shipped per day, it also provided 18 thousand high paying oil jobs for the United States.</p>
<p>This new Keystone pipeline, the XL will double the amount of crude oil being transported and see more and more jobs being available in the United States. However, the alliance between Canadian workers, American farmers, the US State Department, and the US Environmental Protection Agency has brought the Keystone Pipeline XL project to a halt for now as they look at the viability of the project for serving the interests of both the US and Canada.</p>
<p>While it may be some time before you can enjoy oil jobs at this pipeline, there are various other oil jobs and gas jobs that you can apply for in other parts of the world. All you have to do is visit Oil Job Finder and you will be able to find out about the different oil jobs and gas jobs that you can get as well as what qualifications you need to apply for them. Once you become a member you will have access to the latest jobs openings that are listed on the Job Board that you can apply for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/uncategorized/1058/new-pipeline-can-create-more-oil-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Sea Boom to Create New Oil Jobs</title>
		<link>http://www.mlresearch.org/blog/job-search/1026/north-sea-oil-job</link>
		<comments>http://www.mlresearch.org/blog/job-search/1026/north-sea-oil-job#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:21:07 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[Oil Industry Jobs]]></category>
		<category><![CDATA[oil rig jobs]]></category>
		<category><![CDATA[work on oil rigs]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=1026</guid>
		<description><![CDATA[According to Oil and Gas UK, there have been new oil fields discovered in the once thought to be depleted North Sea. These fields have sparked hope for many Oil companies in the UK, specifically those involved in the production of oil rigs. There are about 70 new oil fields that Jim Masterton of McNulty [...]]]></description>
			<content:encoded><![CDATA[<p>According to Oil and Gas UK, there have been new oil fields discovered in the once thought to be depleted North Sea. These fields have sparked hope for many Oil companies in the UK, specifically those involved in the production of oil rigs. There are about 70 new oil fields that Jim Masterton of McNulty Offshore plans to operate, but he warns that other UK companies need to jump on the oil boom while they can and cash in on the £6 Billion that will be put into the oil boom off the coast of Scotland. McNulty Offshore employs over 500 people, but says that other British fabrication companies will have to change the way they do things in order to take full advantage. There will be plenty of <a href="http://www.oiljobfinder.com/offshore_oil_rig_jobs.php" target="_self">oil rig jobs</a>, and oil rig fabrication jobs available if they get this right.</p>
<p>According to Masterton, most offshore oil companies believe that the British yards are too small to handle the oil rig production and refurbishment of the old oil rigs. &#8220;That is how they think. The work too often goes to yards in Europe, irrespective of what we have to offer. We are most certainly monitoring the situation, but the solution to the problem of winning orders lies in fabrication yards on the east coast getting together and demonstrating that we have the capability to deliver.&#8221;</p>
<p>With the 70 new oil fields being ideally placed for the North East to cash in, many express being at the forefront of bidding for the new work in fabrication, production, and refurbishment of large oil rigs. According to economist, Mike Tholen, this year alone, the area has been primary source of energy for the UK, with 94 percent of oil and 68 percent of gas coming from the North Sea. He says, “With sustained investment, encouraged by the right business environment, we will have enough oil and gas still to satisfy half of the UK&#8217;s needs in 2020.&#8221;</p>
<p>With this great news for the UK, you will find that more and more oil rig jobs will be made available over the coming years as well as oil drilling jobs if the local oil companies get some contracts for the North Sea area. This will ensure many more new oil industry jobs for Scotland, Wales, Ireland, and England, so this is the area to get to if you want to start earning good money.</p>
<p>If you want to find out about all the different kinds of oil and gas industry jobs that you can get, make sure that you visit Oil Job Finder and become a member. Once you are a member, you will find that you have access to the most detailed oil rig job information as well as how to go about applying for various oil jobs. You can learn about the kinds of oil jobs there are, as well as what qualifications you need to apply for them. Make sure you visit the Job Center to get the most current oil jobs that are available, and be sure to check regularly for new jobs added all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/job-search/1026/north-sea-oil-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rival to Help Develop Alaska’s Natural Gas Pipeline</title>
		<link>http://www.mlresearch.org/blog/job-search/988/alaska%e2%80%99s-natural-gas-pipeline</link>
		<comments>http://www.mlresearch.org/blog/job-search/988/alaska%e2%80%99s-natural-gas-pipeline#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:29:21 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Alaska Jobs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Oil Jobs]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=988</guid>
		<description><![CDATA[The natural gas pipeline that is being developed in Alaska, Trans Canada, in accordance with Exxon Mobil, could soon be joined by BP-Conoco Phillips, which has a project called Denali running a pipeline to the Lower 48. There is a $40 billion budget for building the pipeline, so for a while it has been assumed [...]]]></description>
			<content:encoded><![CDATA[<p>The natural gas pipeline that is being developed in Alaska, Trans Canada, in accordance with Exxon Mobil, could soon be joined by BP-Conoco Phillips, which has a project called Denali running a pipeline to the Lower 48. There is a $40 billion budget for building the pipeline, so for a while it has been assumed that only one of the projects would be chosen anyway. These discussions were leaked by an anonymous source not authorized to reveal details on the project, but according to a spokesperson for Denali, he was aware of no such discussions, although did say that they are &#8220;considering involvement of any entity that adds value and takes on risk.&#8221; The number of <a href="http://www.oiljobfinder.com/oiljobsinalaska.php" target="_self">oil and gas jobs </a>has increased since the announcement of the development of both pipelines, and now with the opening of construction expected for 2016 the companies are thinking about collaborating.</p>
<p>This natural gas pipeline will be the largest infrastructure to be developed in the world. The processing plant will be situated on the North Slope with 1700 miles of pipe leading to Alberta most probably. With the production of natural gas and the delivery using the pipelines, it will provide the entire US with natural gas. There are plenty of oil and gas jobs in Alaska that you can get in terms of engineering, geology, pipeline construction workers, and more.</p>
<p>The Trans Alaska Pipeline System (TAPS) will not only provide oil jobs along the area that the pipeline runs, but there will also be more jobs being created in the surrounding regions, where further oil and gas development is expected, especially into the Arctic National Wildlife Refuge. There were 70 thousand workers employed when the TAPS was first developed in the 1970’s. Since then, various repairs and upgrades have made sure that there are always oil and gas jobs in Alaska, so this is one of the best places to look for any jobs in the gas or oil industry.</p>
<p>If you want to learn more about finding the best possible gas jobs or oil production jobs in Alaska, you should look no further than Oil Job Finder, where you can not only learn about the different kinds of jobs you can get in these industries, but also find out more about the qualification you require and where you can study if you are interested in getting jobs in this high paying industry.</p>
<p>With the natural gas and oil jobs that you can get in Alaska this website will help you find and apply for them directly. As a member you will get access to the Job Board where you will find the latest oil jobs and gas jobs that you can apply for as well as check out the employers that you can work for if you go to Alaska.</p>
<p>With the fluctuating gas and oil prices of the last year or so, you might think that these jobs are just as unstable, but thanks to the recovering economy, things are stabilizing and more jobs are being offered as natural gas is being pursued once again with vigor in the Alaskan region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/job-search/988/alaska%e2%80%99s-natural-gas-pipeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota Oil Rigs Increase by 25 Percent</title>
		<link>http://www.mlresearch.org/blog/job-search/967/north-dakota-oil-rigs-increase</link>
		<comments>http://www.mlresearch.org/blog/job-search/967/north-dakota-oil-rigs-increase#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:41:27 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[North Dakota oil careers]]></category>
		<category><![CDATA[North Dakota oil rig jobs]]></category>
		<category><![CDATA[Oil Drilling Jobs]]></category>
		<category><![CDATA[work on oil rigs]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=967</guid>
		<description><![CDATA[Over the last 3 months, the number of oil rigs in North Dakota’s oil patch has increased by 25 percent. The overall number of oil rigs now operating in the patch is triple what it was a year ago, says the state Department of Mineral Resources. Could more North Dakota oil jobs become available? The [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last 3 months, the number of oil rigs in North Dakota’s oil patch has increased by 25 percent. The overall number of oil rigs now operating in the patch is triple what it was a year ago, says the state Department of Mineral Resources. Could more <a href="http://www.oiljobfinder.com/north_dakota_oil_jobs.php" target="_self">North Dakota oil jobs </a>become available?</p>
<p>The huge growth has been attributed to numerous factors including the BP oil spill which has prompted many companies to drill on land instead of offshore. Another factor is the strong crude oil prices of late, coupled with the weak prices of natural gas. On Monday the 14th June 2010 crude oil from North Dakota was fetching $75 per barrel, which is a $25 improvement from last year.</p>
<p>Currently North Dakota’s oil patch is home to 127 oil rigs, mostly drilling the Bakken Shale and the Three Forks-Sanish oil reservoirs in the West. These offer excellent oil rig job opportunities. In fact, according to statistics, each new oil rig that comes to drill in North Dakota brings with it 40 direct North Dakota oil jobs, and 80 indirect ones.</p>
<p>Due to the collapsing natural gas prices, most of the drilling rigs that are capable of drilling horizontal gas shales, can also drill the Bakken, which means that all they have to do is move the rig to North Dakota. Lynn Helms, the Department Director, said that they are also aware, if the natural gas starts recovering that they will probably lose some of those oil rigs once again.</p>
<p>North Dakota is looking strong though, with the highest number of rigs being passed in March since 1982 at 100. There are currently 4810 active wells as of April 2010 and these produce about 284, 345 barrels of crude a day, and since 2006, North Dakota has been the 4th largest oil producer in North America, jumping up from 9th place. The record number of barrels was produced last year at 79.9 million.</p>
<p>If you want to get in on this lucrative business and start working in oil fields and with oil companies, earning great amounts of money, you should find out more about the North Dakota oil industry at Oil Job Finder. Here you can also learn about other forms of oil production and gas production, and gain access to the Job Board where you can find the most current job openings.</p>
<p>When you become a member you will also be able to build a professional resume and get tips and advice for getting the oil or gas job that you want, easily. Once you are a member you can also look at various employer profiles and get in depth information about each oil and gas job including the job description, working hours, expected salary, and qualifications that might be needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/job-search/967/north-dakota-oil-rigs-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Close to Sharing Portion of the Oil Wealth</title>
		<link>http://www.mlresearch.org/blog/job-search/921/alaska-oil-wealth</link>
		<comments>http://www.mlresearch.org/blog/job-search/921/alaska-oil-wealth#comments</comments>
		<pubDate>Wed, 19 May 2010 03:03:09 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Alaska Jobs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[alaska job]]></category>
		<category><![CDATA[alaska oil drilling]]></category>
		<category><![CDATA[Oil and Gas Jobs]]></category>
		<category><![CDATA[oil jobs in alaska]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=921</guid>
		<description><![CDATA[With the Shell Oil Company coming very close to drilling oil off the Outer Continental Shelf, Alaska is claiming a portion of the offshore oil drilling tax revenues which usually goes directly to the Federal Government. According to Senator Mark Begich, &#8220;We pushed very hard on this, we argued our point. We explained the impacts [...]]]></description>
			<content:encoded><![CDATA[<p>With the Shell Oil Company coming very close to drilling oil off the Outer Continental Shelf, Alaska is claiming a portion of the offshore oil drilling tax revenues which usually goes directly to the Federal Government. According to Senator Mark Begich, &#8220;We pushed very hard on this, we argued our point. We explained the impacts on coastal communities, what we have to do to prepare for oil and gas development &#8211; it doesn&#8217;t matter if it&#8217;s in state or federal waters.&#8221; This will be a line in the bill that encourages revenue sharing to create more wealth and <a href="http://www.alaskajobfinder.com/jobSeekers/alaska-oil-jobs.shtml" target="_self">oil jobs in Alaska</a>.</p>
<p>Currently, according to the law as it stands, Alaska does not receive any of the money that comes in from offshore drilling in federal waters, but could potentially share in 37 percent of this revenue along with all other states along federal coastal areas.</p>
<p>The new bill was also not entirely supported by Begich, as well as Senator Lisa Murkowski, as a few key elements will hurt the interests of Alaska. One of these is the introduction of a greenhouse gasses cap. This will force large factories and power plants which emit greenhouse gasses to buy carbon allowances to offset the emissions.</p>
<p>The new bill, once passed and agreed upon will help to increase the revenue of Alaska and it will also provide more oil and gas jobs in Alaska with the Trans Alaska Pipeline getting a huge boost. This bill will increase the number of jobs in Alaska in not only the oil and gas field, but in other job sectors as well.</p>
<p>Alaska is a beautiful place and with the large number of oil and gas jobs already available, there are great jobs that you can get onshore working on the pipeline as well as offshore on oil rigs in the Bering Sea. Most of these jobs are high paying because of the dangerous nature of the work and you will also find other great paying Alaska jobs if you are interested in travel and adventure. Fishing jobs on the Bering Sea for crabs and salmon are also high paying and will allow you to work seasonally.</p>
<p>Adventure tour jobs are plentiful with tour guide jobs, game fishing guide jobs, and park ranger jobs always available in the many Alaskan nature reserves and game parks. To get more information about these jobs and to find which ones you prefer for your working vacation in Alaska, you can become a member of Alaska Job Finder. You will learn about the education you need for certain jobs, where to get the best employment, and what each job requires of you.</p>
<p>To get details on the most current job openings you will have to become a member and check the job board on a regular basis. This will give you access to apply for exciting fishing jobs, high paying oil and gas jobs, as well as tourism jobs in Alaska.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/job-search/921/alaska-oil-wealth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Offshore Oil Rig Jobs on the Horizon</title>
		<link>http://www.mlresearch.org/blog/job-search/876/new-offshore-oil-rig-jobs</link>
		<comments>http://www.mlresearch.org/blog/job-search/876/new-offshore-oil-rig-jobs#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:58:55 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[derrickhand jobs]]></category>
		<category><![CDATA[offshore oil rig jobs]]></category>
		<category><![CDATA[oil and gas positions]]></category>
		<category><![CDATA[roustabout jobs]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=876</guid>
		<description><![CDATA[Despite the drop in the oil price this past week, 15 more oil rigs have started drilling for gas and oil. This means more offshore oil rig jobs are available and it looks as though more will continue to become available as production is increased, so that oil companies can keep their leases. The leases [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the drop in the oil price this past week, 15 more oil rigs have started drilling for gas and oil. This means more <a href="http://www.oiljobfinder.com/offshore_oil_rig_jobs.php" target="_self">offshore oil rig jobs </a>are available and it looks as though more will continue to become available as production is increased, so that oil companies can keep their leases. The leases awarded to oil and gas companies have to be completed within a certain period of time. The data recovered by the Baker Hughes Inc oil field services company, has shown that the number of oil and gas rigs now in operation is 1491.</p>
<p>The oil price on the other hand has dropped by about 29 percent since the beginning of January 2010, while the projected delivery for May climbed 9 percent. With the recent boost that the oil and gas industry has received after poor results over the past 2 years, oil and gas drilling jobs, as well as rig jobs are becoming more popular again.</p>
<p>To work on an offshore oil rig you will have to learn a lot about life at sea and take various training courses in safety procedures, how to work the equipment, and more. An oil rig job is a very dangerous one, and you will be well compensated in this regard. Your hours will also be rather long and tiring, and you will always have to be on call in case of emergencies.</p>
<p>You live on board the oil rig for months at a time which can take its toll on some people. You should think about this before you apply for any oil rig jobs. Although the oil rig is huge, you are still stuck in the middle of the ocean. When your application form for an offshore oil rig job is approved you will have to get your Visa and paperwork in order, but most of the time, the company who hires you will take care of all that.</p>
<p>You will also have to be prepared to live off the very basics. You can take one or two personal items with you and a phone card for calling home, but you cannot bring a huge bag of personal belongings as there is just no space. You will probably share a cabin with another crew member.</p>
<p>Offshore oil rigs cost about $700 million to build and the new deepwater drilling technology is making it possible for rigs to tap the undiscovered areas of the ocean floor including along the coast of Africa, the North Sea, and the Gulf of Mexico. Supposedly 300 oil fields have yet to be discovered holding something like 40 to 60 million barrels of oil.</p>
<p>There are many different positions that you can expect to find on an oil rig including Roustabouts, Roughnecks, Motormen, Derrickhands, Drillers, Toolpushers, The Company Men, and Commercial Deepwater Divers, so become a member of Oil Job Finder today to learn more about what these jobs entail. You will have access to a job board so that you can write your resume and apply for as many offshore oil rig jobs you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/job-search/876/new-offshore-oil-rig-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearFuels Technology Receives $7.7 Million of its Grant to Develop Biomass Gasifier</title>
		<link>http://www.mlresearch.org/blog/job-search/870/develop-biomass-gasifier</link>
		<comments>http://www.mlresearch.org/blog/job-search/870/develop-biomass-gasifier#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:47:38 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[biomass gas production]]></category>
		<category><![CDATA[gas industry jobs]]></category>
		<category><![CDATA[Oil and Gas Jobs]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=870</guid>
		<description><![CDATA[ClearFuels Technology based in Hawaii has received the first $7.7 million of its $22.6 million that the DOE (Department of Energy) to build a biomass gasifier at the Rentech Energy Technology Centre, which is expected to create many new gas industry jobs. This agreement to go ahead with the first stage reflects the company’s approval [...]]]></description>
			<content:encoded><![CDATA[<p>ClearFuels Technology based in Hawaii has received the first $7.7 million of its $22.6 million that the DOE (Department of Energy) to build a biomass gasifier at the Rentech Energy Technology Centre, which is expected to create many new <a href="http://www.oiljobfinder.com/oil_and_gas_jobs_faq.php" target="_self">gas industry jobs</a>. This agreement to go ahead with the first stage reflects the company’s approval in all the terms for its Budget Period 1 as set out by the Bio-refinery Grant Program established by the DOE. The Budget Period 2 is set to start in the third quarter of the year.</p>
<p>The grant was established to integrate the synthesis gas technology that ClearFuels created with the Fisher-Tropsch process developed by Rentech. This collaboration aims to demonstrate the efficiency and flexibility of the low cost production of jet fuel and renewable diesel from clean biomass. This is to take place in Colorado, at Rentech’s Product Demonstration Unit.</p>
<p>The biofuel refinery is due to be completed in 2011 and is a precursor to the final designs that are expected to be used in the commercial facilities. There are currently multiple biomass energy schemes that ClearFuels is developing in Hawaii and the South Eastern United States. This new technology will use the large amounts of feedstock that Hawaii has like wood waste and bagasse to create the bio fuel. This will slowly replace the imported oil that is currently used for energy production and transportation fuels. Lots of gas jobs are expected to be created with these refineries and the economy of Hawaii is expected to grow with these sustainable energy resources. </p>
