<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JobFinder Sites Blog &#187; Oil Sands</title>
	<atom:link href="http://www.mlresearch.org/blog/category/oil-jobs/oil-sands-oil-jobs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mlresearch.org/blog</link>
	<description>Premium Job Search Solutions</description>
	<lastBuildDate>Sun, 04 Dec 2011 16:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil Drilling Jobs on the Rise throughout America</title>
		<link>http://www.mlresearch.org/blog/job-search/1743/oil-drilling-jobs-america</link>
		<comments>http://www.mlresearch.org/blog/job-search/1743/oil-drilling-jobs-america#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:59:34 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[High Paying Jobs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[gas jobs]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Oil Drilling Jobs]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=1743</guid>
		<description><![CDATA[The time for new jobs in oil and gas, especially in oil drilling is slowly rising, thanks to new approvals and leases by the U.S. Government, specifically in Alaska. Obama has recently approved 500 oil drilling leases off the coast of Alaska, and many other projects are waiting in the wings for approval. Many people [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The time for new <a href="http://www.oiljobfinder.com/oil_exploration_jobs.php" target="_blank">jobs in oil and gas</a>, especially in oil drilling is slowly rising, thanks to new approvals and leases by the U.S. Government, specifically in Alaska. Obama has recently approved 500 oil drilling leases off the coast of Alaska, and many other projects are waiting in the wings for approval. Many people are still suffering with unemployment and many blame the fact that there are no jobs, however they overlook the jobs that are there, but just waiting on approval from the relevant parties.</p>
<p>In Philadelphia, around 1000 oil jobs will be created thanks to the $400 million construction of 2 huge oil tanker ships which will take place in the historic shipyard. The Exxon Mobile project will see each tanker weighing in at around 115 tons, creating plenty of oil construction jobs as well as oil rig jobs when the project is over. This is great news for the American economy as a whole, not just Philadelphia.</p>
<p>Another project underway is that of a new steel mill in Youngstown, Ohio. The mill will cost $650 million to build and will create over 350 natural gas jobs related to the manufacture of equipment for natural gas extraction.</p>
<p>Many other projects have been analyzed in the <a href="http://www.oiljobfinder.com/oilindustry.php" target="_blank">oil and gas industry </a>and it is assumed that they will bring in a huge number of jobs, but face certain obstacles and await government approval before commencing. In New York for example, about 40,000 gas jobs could be created if the go ahead was given to pursue the hydraulic fracturing process. This employment figure is if only 300 wells are drilled, but there are many more in the area. Currently, the New York Gov. Andrew Cuomo is working to overturn the moratorium on the hydraulic fracturing process for the State understanding the risks, but also aware of the fact that each of these new jobs will pay in the region of $80,000 each.</p>
<p>Similarly the new Keystone XL Pipeline Project, which will boost oil and gas employment dramatically all the way from Canada down to the U.S Gulf Coast, is still at a standstill. Backed by Secretary of State Hillary Clinton, the pipeline is still waiting for approval from States like Nebraska. This halt is causing American’s to go without jobs, and according to a recent study released by Woods Mackenzie research company, if the red tape surrounding new local oil and gas production could be eliminated, or at least reduced, 1.4 million <a href="http://www.oiljobfinder.com/oilpipelinejobs.php" target="_blank">oil pipeline jobs </a>and other oil jobs could be created almost immediately.</p>
<p>Aside from this, around $800 million in revenue will be seen and this will be in the form of high paying jobs, invested in by the private sector, not the tax payer. With all the facts and figures at your fingertips, you can see just how many employment opportunities are out there. They just need to be realized by the government approving the many oil and gas related projects that are all waiting.</p>
<p>If you want to be ready when it comes time for oil and gas industry hiring, you should check out all the available jobs on Oil Job Finder. Here you will learn all about <a href="http://www.oiljobfinder.com/oil_and_gas_jobs_faq.php" target="_blank">oil and gas careers</a>, and discover all the different kinds of jobs that are available in this sector. Aside from learning in depth information about each job, you will also find out more details about the different oil and gas projects that are currently employing workers, and discover what you need to study in order to get a job with any oil company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/job-search/1743/oil-drilling-jobs-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Employment Rising to Pre-Recession Highs in Texas</title>
		<link>http://www.mlresearch.org/blog/job-search/1615/energy-employment-in-texas</link>
		<comments>http://www.mlresearch.org/blog/job-search/1615/energy-employment-in-texas#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:29:47 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[energy employment]]></category>
		<category><![CDATA[Natural Gas Jobs]]></category>
		<category><![CDATA[Oil Production]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=1615</guid>
		<description><![CDATA[The oil and gas industry in Texas is increasing to pre-recession highs with over 224,200 oil exploration and oil production jobs in the area. This makes the oil and gas employment rate the highest it has been in Texas since October 2008, when it had its last oil industry peak, according to Karr Ingham, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The oil and gas industry in Texas is increasing to pre-recession highs with over 224,200 oil exploration and <a href="http://www.oiljobfinder.com/oil_exploration_jobs.php" target="_blank">oil production jobs </a>in the area. This makes the oil and gas employment rate the highest it has been in Texas since October 2008, when it had its last oil industry peak, according to Karr Ingham, the creator of the Texas Petroleum Index (TPI) which is a composite based on various economic indicators like production volumes, commodity prices, drilling data and more.</p>
<p>“In the past 12 months, the industry has added more than 28,600 jobs, which is nearly 13 percent of all jobs added to the Texas economy,” said Ingham. “That’s really an accomplishment, considering the TPI in June indicates the industry still has not recovered to the level of economic health that created the last jobs milestone.”</p>
<p>“In the current expansion, the industry has returned to its crude oil roots, but even at that, it is not the same industry as it was in the 1980s and 1990s,” Ingham said.</p>
<p>Even though the industry has not returned to its highest employment rates as yet, all indicators suggest that it is heading that way. Natural gas prices are currently lower than they were during the 2002 – 2008 boom, and the oil rig count is still about 100 short of its prior amount.</p>
<p>This said, over the last year, the oil and gas industry has added about 13 percent to the economy of Texas, and between May and June 2011 alone, about 10% of the 32 thousand jobs that were introduced were in the oil and gas field.</p>
<p>Another finding was the fact that oil production beat out natural gas as the number one fossil fuel of choice for the first 6 months of 2011 which is a move away from the trend starting in 1997.</p>
<p>With employment reaching record highs in the gas and oil sector, it is now the ideal time to look for energy employment. Jobs in the oil and gas industry range from drilling jobs to <a href="http://www.oiljobfinder.com/oil_rig_job_training.php" target="_blank">oil rig jobs</a>, pipeline jobs, natural gas jobs, oil refinery jobs and more. </p>
<p>If you want to learn more about the various oil and gas jobs that are available in Texas and all around the world, have a look at Oil Job Finder. Here you will gain access to over 120 pages of information about oil jobs and <a href="http://www.oiljobfinder.com/oil_and_gas_jobs_faq.php" target="_blank">gas jobs</a>. There is also detailed advice and tips given about how to apply for these jobs, what to study, where to find the best job opportunities, what the working conditions are like, and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/job-search/1615/energy-employment-in-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Pound Investment Creates Oil Jobs in Aberdeen</title>
		<link>http://www.mlresearch.org/blog/job-search/1561/oil-jobs-in-aberdeen</link>
		<comments>http://www.mlresearch.org/blog/job-search/1561/oil-jobs-in-aberdeen#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:41:43 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Oil and Gas Jobs]]></category>
		<category><![CDATA[Oil Pipeline Jobs]]></category>
		<category><![CDATA[oil rig jobs]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=1561</guid>
		<description><![CDATA[A £50 million investment over the rest of the year by Swire Oilfield Services will see Aberdeen getting a job boost with a new headquarters being built, and £20 million of the amount being invested in the North Sea operations. This company specializes in supplying offshore units for carrying cargo, and has 20 new oil [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A £50 million investment over the rest of the year by Swire Oilfield Services will see Aberdeen getting a job boost with a new headquarters being built, and £20 million of the amount being invested in the North Sea operations. This company specializes in supplying offshore units for carrying cargo, and has 20 new <a href="http://www.oiljobfinder.com/oilindustry.php" target="_blank">oil jobs </a>available at its headquarters.</p>
<p>The chief operating officer, Rupert Bray, said, “Whilst there may be some uncertainty in the North Sea due to recent tax changes, the global offshore energy industry presents a real opportunity to expand the company&#8217;s global market presence.  There is currently a high demand for safe, reliable, high quality, and internationally approved offshore cargo carrying units around the world. As the largest global provider of these units and associated services, Swire has the resources and commitment to invest in growth and to assist the offshore industry in achieving its safety, quality and productivity targets.”</p>
<p>The work on the new headquarters will begin in the Altens area in July and the types of jobs that will be provided range from oil and gas industry management positions, admin jobs, and other office related oil careers.</p>
<p>Other jobs that you can get in the <a href="http://www.oiljobfinder.com/oil_and_gas_jobs_faq.php" target="_blank">oil and gas industry </a>include:</p>
<p><strong>SCADA Engineer Jobs</strong></p>
<p>SCADA stands for Supervisory Control and Data Acquisition and the engineers are certified to work on these systems which monitor all the part of the pipeline operations.</p>
<p><strong>Oil Pipeline Construction Diver Jobs</strong></p>
<p>Pipeline Construction Divers are directly involved in the repair and construction of the pipelines.</p>
<p><strong>Oil and Gas Pipeliner Jobs</strong></p>
<p>The maintenance and repair on the pipelines are performed by the oil pipeliners.</p>
<p><strong>Oil Pipeline Walker Jobs</strong></p>
<p>The pipeline walkers are those who specialize in location washouts, leaks, damaged communication infrastructure, joint breaks, and the like.</p>
<p><strong>Oil and Gas Pipeline Welder Jobs</strong></p>
<p>Pipeline welders perform welds on the pipelines and gas mains in accordance with industry standards.</p>
<p><strong>Oil and Gas Pipelayer Jobs</strong></p>
<p>Pipelayers organize the different parts of the pipeline and align it to prepare it for welding.</p>
<p>To find out more about oil and gas jobs that could be offered and what other kinds of hands on oil careers options there are, visit Oil Job Finder and become a member. Here you will gain access to 180 or more pages on the oil and gas industry and jobs including oil rig jobs, <a href="http://www.oiljobfinder.com/oilpipelinejobs.php" target="_blank">petroleum pipeline jobs</a>, oil sands jobs, Alaska oil jobs, Barnett Shale jobs, North Dakota oil jobs, oil refinery jobs, offshore oil rig jobs, oil exploration jobs and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/job-search/1561/oil-jobs-in-aberdeen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the Environment by Working in the Oil Industry?</title>
		<link>http://www.mlresearch.org/blog/oil-jobs/1537/working-in-the-oil-industry</link>
		<comments>http://www.mlresearch.org/blog/oil-jobs/1537/working-in-the-oil-industry#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:24:44 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[green oil jobs]]></category>
		<category><![CDATA[oil and gas employment]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=1537</guid>
		<description><![CDATA[With the affects of global warming becoming ever more prominent and the oil industry taking a knock because of it, it might seem a bit hopeless to look for a job in the oil industry. The truth of the matter is that many small towns and cities in America rely on oil for their survival. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With the affects of global warming becoming ever more prominent and the oil industry taking a knock because of it, it might seem a bit hopeless to look for a job in the oil industry. The truth of the matter is that many small towns and cities in America rely on oil for their survival. <a href="http://www.oiljobfinder.com/oil_exploration_jobs.php" target="_blank">Oil jobs </a>are generally what small towns’ people know and in many places could be the only source of real income for the town. However, if you have trouble wrapping your head around working in an industry that is notorious for pollution, what options do you have? Well, you might be surprised to learn that there are oil and gas jobs that are “green”. These companies are environmentally friendly and have been created to research new energy sources that will help to reduce the carbon footprint left by generations before them. </p>
<p>What we are talking about is bio-fuel and green energy. There are tons of these companies popping up all over the country, all able to offer green oil and gas jobs that make use of your skills, but that do not harm the environment. Most of the jobs offered are in the engineering field and scientist jobs are also in demand due to the young nature of the industry.</p>
<p>Companies are also looking at collaborating with large oil industry giants, and many of those giants like Royal Dutch Shell have decided to tap into the bio-fuel industry themselves in order to show that they are trying to make a difference. This has led to an increase in the amount of green oil jobs on offer and has provided the platform for those already employed by an oil company to change over.</p>
<p>Bio-fuel and other forms of green energy are the future, and this means a huge increase in the number of jobs every year. As technologies improve and methods are honed, the green oil and gas industry will emerge with thousands of new jobs ranging from those in the laboratories to those down on the ground.</p>
<p>One method already exists of turning algae into energy, with more and more discoveries occurring each day. If you want to find a sustainable job in the oil and gas industry that you can be especially proud of, then look to the environmentally conscious <a href="http://www.oiljobfinder.com/oilindustry.php" target="_blank">oil and gas employers </a>out there. In the past you might have been termed a fool for even thinking that green fuels would ever be a present force in the economy behind big oil and gas companies, but with the global crises that we have all been privy to, even the big oil and gas companies can’t turn a blind eye anymore, and have decided to rather be part of the change and profit from it, than fight the inevitable.</p>
<p>To learn more about <a href="http://www.oiljobfinder.com/oil_and_gas_jobs_faq.php" target="_blank">oil and gas career options</a>, visit Oil Job Finder and become a member.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/oil-jobs/1537/working-in-the-oil-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Sands Leading the Economic Growth in Canada</title>
		<link>http://www.mlresearch.org/blog/job-search/1148/oil-sands-economic-growth</link>
		<comments>http://www.mlresearch.org/blog/job-search/1148/oil-sands-economic-growth#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:21:00 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Oil and Gas Jobs]]></category>
		<category><![CDATA[oil jobs in Canada]]></category>
		<category><![CDATA[Oil Sands Jobs]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=1148</guid>
		<description><![CDATA[With jobless rates climbing and many industries suffering, economists have predicted that the oil and gas industry in Canada, namely the Oil Sands will lead the growth over the next year. Oil Sands currently makes billions of Dollars and has created more than tens of thousands of Oil Sands jobs. Despite the controversy over the pipeline [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With jobless rates climbing and many industries suffering, economists have predicted that the oil and gas industry in Canada, namely the Oil Sands will lead the growth over the next year. Oil Sands currently makes billions of Dollars and has created more than tens of thousands of <a href="http://www.oiljobfinder.com/albertaoilsands.php" target="_self">Oil Sands jobs</a>. Despite the controversy over the pipeline from environmentalists, this is still the biggest source of money at the moment.</p>
<p>At a time when there are no jobs in any other sector, it is good to know that the oil sands is one area of the economy that is expanding thanks to the demand for energy in the U.S and surrounding countries including Asia.</p>
<p>However, a new fight is in the works, as last week Senator Lindsey Graham and Senator Saxby Chambliss quietly introduced the Oil Energy Security Act of 2010. They both sit on the Armed Forces Committee and it reads that it would “promote energy security through the production of petroleum from oil sands.”</p>
<p>Basically the Act would repeal section 525 of the U.S. Energy Independence and Security Act of 2007 and allow the US Military to use the Oil Sands for its massive energy requirements, whereas the original Act prevents all federal agencies, except for NASA, from buying this unconventional carbon-heavy fuel.</p>
<p>The greenhouse gas emissions are expected to increase anywhere between 1.4 and 3 times if the new Act is accepted.</p>
<p>The repeal of Section 526 is something that the environmental group Sierra Club has been expecting though. Their attorney Doug Hayes told the media that the latest attempt was “no surprise”. “Industry groups have been trying to repeal this law since it was passed in 2007,” he stated.</p>
<p>Whatever the outcome, the Oil Sands still continues to be a huge source of income for the Canadian people and lots of jobs are always available working along the pipeline. If you want to learn about the Oil Sands and other oil and gas industries, you should visit Oil Job Finder.</p>
<p>Once you become a member you will gain access to the Job Board which is updated regularly and where you can apply directly for any oil and gas jobs that are on offer including those in the Oil Sands region. You can find out all about the different oil jobs and gas jobs that you can get including what you need to study, how much they pay, what the working hours and conditions are like, and more. The oil and gas industry is very lucrative no matter where you are in the world, so you should really think about becoming a member if you want to earn a great salary and be involved in one of the most important industries on the planet.</p>
<p>There are even green oil and gas jobs that you can learn about, where progress has been made in all forms of bio oil and creating more environmentally friendly forms of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/job-search/1148/oil-sands-economic-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pipeline Can Create More Oil Jobs in the United States</title>
		<link>http://www.mlresearch.org/blog/oil-jobs/1058/new-pipeline-can-create-more-oil-jobs</link>
		<comments>http://www.mlresearch.org/blog/oil-jobs/1058/new-pipeline-can-create-more-oil-jobs#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:50:03 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[High Paying Jobs]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[gas jobs]]></category>
		<category><![CDATA[oil and gas industry jobs]]></category>
		<category><![CDATA[Oil Sands Jobs]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=1058</guid>
		<description><![CDATA[The oil sands project is about to get a boost as a new pipeline, the Keystone XL Pipeline, awaits approval for transporting heavy crude oil at Shell Albian Sands near Fort McMurray. This will mean a huge amount of new gas jobs for the United States. The oil sands project has been running for many [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The oil sands project is about to get a boost as a new pipeline, the Keystone XL Pipeline, awaits approval for transporting heavy crude oil at Shell Albian Sands near Fort McMurray. This will mean a huge amount of new gas jobs for the United States. The oil sands project has been running for many years now, providing the country with plenty of <a href="http://www.oiljobfinder.com/albertaoilsands.php" target="_self">oil jobs </a>and gas jobs. The new pipeline will help to alleviate some of the pressure from the project by moving the heavy crude oil from the Canadian tarsands, south to the Gulf of Mexico where there are refineries being planned. This pipeline spans 9600 km, but could be stopped by various groups.</p>
<p>On the one side of the equation, those hungry for oil jobs and gas jobs are eager for the pipeline to be built, but environmentalists on the other side are against the pipeline, especially after the huge oil spill in the Gulf of Mexico just recently. Aside from this well reported oil disaster, another one is also fresh in the minds of environmentalists when a 60 year old pipeline burst in Michigan, letting Canadian oil spill out into a 65 km stretch of Kalamazoo River.</p>
<p>Politicians have also been outspoken when it comes to the tarsands, saying that it will just increase the carbon footprint which they are trying so hard to eradicate. Henry Waxman, the Democratic Representative, said, “We’re making a multi-million-dollar investment to expand our reliance on the dirtiest source of transportation fuel currently available. I think that’s a step in the wrong direction.”</p>
<p>Jobs, however, is the main reason for the pipeline being pushed ahead. It will mean a completely new way for oil and gas to be delivered around the continent and thousands of new jobs in the process. The first stage of the Keystone project when it began, showed that along with the 400 000 barrels of crude oil it shipped per day, it also provided 18 thousand high paying oil jobs for the United States.</p>
<p>This new Keystone pipeline, the XL will double the amount of crude oil being transported and see more and more jobs being available in the United States. However, the alliance between Canadian workers, American farmers, the US State Department, and the US Environmental Protection Agency has brought the Keystone Pipeline XL project to a halt for now as they look at the viability of the project for serving the interests of both the US and Canada.</p>
<p>While it may be some time before you can enjoy oil jobs at this pipeline, there are various other oil jobs and gas jobs that you can apply for in other parts of the world. All you have to do is visit Oil Job Finder and you will be able to find out about the different oil jobs and gas jobs that you can get as well as what qualifications you need to apply for them. Once you become a member you will have access to the latest jobs openings that are listed on the Job Board that you can apply for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/oil-jobs/1058/new-pipeline-can-create-more-oil-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Industry Prices Reach an 18 Month High</title>
		<link>http://www.mlresearch.org/blog/job-search/848/oil-industry-prices-high</link>
		<comments>http://www.mlresearch.org/blog/job-search/848/oil-industry-prices-high#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:15:33 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[oil and gas industrym]]></category>
		<category><![CDATA[Oil Exploration Jobs]]></category>
		<category><![CDATA[oil rig jobs]]></category>
		<category><![CDATA[Work in Oil]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=848</guid>
		<description><![CDATA[The end of trading on Monday, oil had risen by 2 percent to $87, which is the highest it has been since October 2008. The rise in prices is due to the improvement of the US housing market, employment rates, and the overall optimism of the recovering economy. The Brent crude oil price reached $85.88 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The end of trading on Monday, oil had risen by 2 percent to $87, which is the highest it has been since October 2008. The rise in prices is due to the improvement of the US housing market, employment rates, and the overall optimism of the recovering economy. The Brent crude oil price reached $85.88 a barrel having risen by $1.87 whilst the US crude oil settled on $86.62 after rising in the fastest 5 day streak since December.</p>
<p>The oil industry’s prices indicate far more confidence in the resource and shows that jobs in this sector will continue to become available. The demand for oil means that more <a href="http://www.oiljobfinder.com/oil_exploration_jobs.php" target="_self">oil exploration jobs </a>will be offered as more energy companies compete. Looking at the stocks, oil, natural gas, and heating oil all rose and the analysts suggest that prices will rise even higher. This is despite the hijacking of a South Korean crude oil tanker off the East Coast of Africa over the weekend. This tanker was supposedly carrying 2.4 percent of the world’s daily oil supply.</p>
<p>With there being virtually no demand for oil over the past few years, most oil companies have plenty of oil and natural gas reserves, so according to oil giant OPEC, there are no immediate plans to increase oil outputs. This has also helped to increase the crude oil stocks which are above the 5 year average at the moment.</p>
<p>With this in mind, you will find that now is a brilliant time to get involved in the oil and gas industry and find out more about the oil exploration, oil drilling, and reservoir jobs that are out there. You can choose to work on oil rigs or in some of the well known oil reserves including North Dakota, Alaska, and the oil sands project in Canada.</p>
<p>If you want to learn more about how you fit into the oil and gas jobs sector, you should join the Oil Job Finder website where you can learn everything you need to know about working in gas and oil, and get updated whenever new job offers are available. You can discover how to apply for a job in oil and gas, what you need to study, and how much you will earn in this line of work. With the oil prices rising and the demand increasing, now is the perfect time to become a member and get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/job-search/848/oil-industry-prices-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husky Energy to Expand its Oil Sands Project and Chinese Offshore Finds</title>
		<link>http://www.mlresearch.org/blog/job-search/697/oil-sands-project-expansion</link>
		<comments>http://www.mlresearch.org/blog/job-search/697/oil-sands-project-expansion#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:16:13 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[natural gas employment]]></category>
		<category><![CDATA[Offshore Gas and Oil Processing]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Oil and Gas Jobs]]></category>
		<category><![CDATA[oil sands project]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=697</guid>
		<description><![CDATA[Canada based Husky Energy, the 3rd largest oil company in the country, is planning to expand its portfolios by placing more than 26 percent into two projects, namely the natural gas finds off the coast of China and the massive Oil Sands project. These two projects have been the focus of their attention for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Canada based Husky Energy, the 3rd largest oil company in the country, is planning to expand its portfolios by placing more than 26 percent into two projects, namely the natural gas finds off the coast of China and the massive Oil Sands project. These two projects have been the focus of their attention for the past year after the budget was cut drastically due to the economic downfall.</p>
<p>They expect to spend about C$3.1 billion in 2010 to increase oil production from the current 306 000 barrels of oil per day to about 330 000 barrels per day. This is for their largest <a href="http://www.oiljobfinder.com/albertaoilsands.php" target="_self">oil sands project</a> on the go at the moment and for their Asian properties the budget is set at C$660 million, which is an increase of C$140 million. Husky is planning to spend about C$85 billion to advance the Sunrise Oil Sands project in 2010.</p>
<p>Aside from these figures, Husky is also placing various large sums of money into other projects in terms of operations, engineering, manufacture, refinery, and wants to specifically place money into its Toledo and Lima Refineries in Ohio.</p>
<p>Husky Energy is owned by Hong Kong billionaire, Li Ka-shing which plans to separate its Asian holdings next year. This is due to the fact that they want to further develop the huge natural gas discoveries in the Block 29/26. This Liwan gas field was first discovered back in 2006 and is said to hold about 6 trillion cubic feet of gas. Just last week they discovered a similar field called LinHua which they plan to start drilling.</p>
<p>If these oil and gas discoveries sound exciting you can easily apply for a job in oil or gas by visiting Oil Job Finder today and becoming a member where you will gain access to the most current oil and gas job openings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/job-search/697/oil-sands-project-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Sands Project to Create 385 Jobs for Flint Energy</title>
		<link>http://www.mlresearch.org/blog/job-search/547/oil-sands-to-create-jobs</link>
		<comments>http://www.mlresearch.org/blog/job-search/547/oil-sands-to-create-jobs#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:13:18 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Oil Jobs]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Canadian Oil Industry]]></category>
		<category><![CDATA[Employment in Oil Industry]]></category>
		<category><![CDATA[Oil Sands Jobs]]></category>
		<category><![CDATA[Work in Oil]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=547</guid>
		<description><![CDATA[After a slump in the oil prices and the slowing down of oil production, it is good to see that Suncor is restarting its development of the Firebag 3 Oil Sands Project.  Located just north of Fort McMurray, this oil sands prospect is expected to produce about 68 thousand barrels of oil per day by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After a slump in the oil prices and the slowing down of oil production, it is good to see that Suncor is restarting its development of the Firebag 3 Oil Sands Project.  Located just north of Fort McMurray, this oil sands prospect is expected to produce about 68 thousand barrels of oil per day by 2011. This comes after more than $900 million has been poured into the restarting of the Firebag site.</p>
<p>Flint Energy is excited about acquiring the contract to be Suncor’s number one supplier, and they are thrilled that more than 385 <a href="http://www.oiljobfinder.com/albertaoilsands.php" target="_self">oil sands jobs </a>are to be created at the Sherwood Park modular fabrication facility.</p>
<p>The oil sands prospect is one of the most important in North America, with plenty of job openings. Due to the recession, oil exploration and production has slowed, but thanks to the reopening of the Firebag site, as well as the sale of three oil sands leases by UTS Energy, the oil industry is picking up once more. </p>
<p>The three leases that UTS sold were located east of the Firebag River and were purchased by Exxon Mobil and Imperial Oil for $250 million, which has been instrumental in demonstrating the market value of the Equinox and Frontier Projects. It has also demonstrated the successful strategy that UTS has adopted in generating organic cash reserves by discovering new oil sands resources.</p>
<p>With the various oil jobs that are going to be made available in the oil sands project, you will have no problem finding the perfect one for you. Most oil exploration and oil production jobs pay a high salary, and you can easily apply for these jobs by visiting Oil Job Finder.</p>
