<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JobFinder Sites Blog &#187; Alaska Commercial Fishing Industry</title>
	<atom:link href="http://www.mlresearch.org/blog/tag/alaska-commercial-fishing-industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mlresearch.org/blog</link>
	<description>Premium Job Search Solutions</description>
	<lastBuildDate>Sun, 04 Dec 2011 16:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alaska Fishing Industry Could Benefit from U.S. Stimulus Funds</title>
		<link>http://www.mlresearch.org/blog/job-search/368/alaska-fishing-industry-benefit</link>
		<comments>http://www.mlresearch.org/blog/job-search/368/alaska-fishing-industry-benefit#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:00:53 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Alaska Fishing Jobs]]></category>
		<category><![CDATA[Alaska Jobs]]></category>
		<category><![CDATA[High Paying Jobs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Alaska Commercial Fishing Industry]]></category>
		<category><![CDATA[Alaskan Salmon Fishing Season]]></category>
		<category><![CDATA[Fisheries in Alaska]]></category>
		<category><![CDATA[King Crab Fishing Jobs in Alaska]]></category>
		<category><![CDATA[Seafood Processing and Fishing Career]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=368</guid>
		<description><![CDATA[The United States has stated that they are going to be spending about $50 million in fish foods to help the flailing farmed fishing industry across the country. It is reported that since fish farmers were hit hard by the 50 percent increase in fish food prices, that various other sources of food will be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The United States has stated that they are going to be spending about $50 million in fish foods to help the flailing farmed fishing industry across the country. It is reported that since fish farmers were hit hard by the 50 percent increase in fish food prices, that various other sources of food will be used. This could mean purchasing a lot of fish meal and seafood waste from fisheries and plants in Alaska. Alaska is the largest producer of seafood in the country, generating about 1.25 million tons of metric waste annually. It is hoped that this purchase will boost the economy greatly and preserve <a href="http://www.alaskajobfinder.com/jobSeekers/alaska-crab-fishing-jobs.shtml" target="_self">fishing industry jobs</a>. The stimulus funds will help various fishing sectors including the salmon industry, halibut, pollock, and more.</p>
<p>The salmon fishing season is always popular with over 96 percent of all the US salmon caught in Alaska. Other fisheries that have just opened include the King Crab industry in the Norton Sound area, and the Dungeness Crab season opening in Kodiak and other parts of Southeast Alaska. July sees the start of the scallop harvesting season, where you can find plenty of harvesting jobs. The fishing industry provides over $6 billion of revenue to the State offering over 78 000 jobs. This is more jobs than the other major industries of agriculture and mining combined.</p>
<p>Thanks to the additional funds that the US is looking to provide for fish food, Alaska is hoping to maintain and even increase this fishing industry job statistic so that more people come to Alaska. This will produce a domino effect for the State’s economy as other industries like hospitality, real estate, and retail, are simultaneously affected by the influx of workers. There are many areas of the fishing and seafood processing industry where you can start a great career. The fish harvesting jobs pay a lot of money, especially those considered to be more dangerous, such as the King Crab fishing jobs and Opilio Crabbing jobs in the Bering Sea as depicted in the popular TV show, Deadliest Catch. If you are interested in earning a great salary in commercial fishing and experiencing the beauty of Alaska, you should visit Alaska Job Finder and become a member today. Here you will have access to a full database of commercial fishing employers and find current job openings in this exciting industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/job-search/368/alaska-fishing-industry-benefit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Celebrates 50 Years of Commercial Fishing and Seafood Processing</title>
		<link>http://www.mlresearch.org/blog/job-search/354/alaska-commercial-fishing-and-seafood-processing</link>
		<comments>http://www.mlresearch.org/blog/job-search/354/alaska-commercial-fishing-and-seafood-processing#comments</comments>
		<pubDate>Sat, 20 Jun 2009 00:15:00 +0000</pubDate>
		<dc:creator>Nicolene</dc:creator>
				<category><![CDATA[Alaska Fishing Jobs]]></category>
		<category><![CDATA[Alaska Jobs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Alaska Commercial Fishing Industry]]></category>
		<category><![CDATA[Alaska Salmon Fishing Season]]></category>
		<category><![CDATA[Alaska Seafood Processing Industry]]></category>
		<category><![CDATA[Jobs in Alaska Fishing]]></category>

		<guid isPermaLink="false">http://www.mlresearch.org/blog/?p=354</guid>
		<description><![CDATA[The beginning of 2009 marked the 50th anniversary of being part of the United States of America, with the proclamation being signed on the 3rd January 1959 by President Dwight D. Eisenhower. The Alaskan people have been celebrating their golden anniversary by looking back into history recalling what makes them such a unique and important [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The beginning of 2009 marked the 50th anniversary of being part of the United States of America, with the proclamation being signed on the 3rd January 1959 by President Dwight D. Eisenhower. The Alaskan people have been celebrating their golden anniversary by looking back into history recalling what makes them such a unique and important state. Most of their sustainable industries make them unique to the United States and these include oil, tourism, mining, and commercial fishing.</p>
<p>The processing of seafood has been one of the leading industries in Alaska for 50 years now, and as a powerhouse in the seafood business, they produce Pollock, Salmon, Halibut, King Crab, Sablefish, and others. The success of the seafood industry is mainly due to its processing plants.</p>
<p>If you work in a seafood processing factory, you will get to see more of the business side of the industry and what makes it such a huge operation. The Alaskan plants are responsible for the majority of the seafood going to Europe, Asia, and the rest of the Unites States. Fish processing workers have difficult conditions to work in, and transportation jobs can be very dangerous, as travel is along ice with no actual roads.</p>
<p>The industry is the largest in the United States with over 5.3 billion pounds of fish being caught in 2007 – almost half of the total 9.2 billion for America. When looking at the job potential in this industry you will see that commercial fishing and seafood processing, accounts for the largest private sector business in the State. During 2007 alone, there were almost 54,000.00 people employed in various commercial fishing enterprises, with the seafood processing industry workers making up 23,600.00 of those.</p>
<p>The peak season for the <a href="http://www.alaskajobfinder.com/jobSeekers" target="_self">commercial fishing industry </a>and seafood processing is during the summer salmon fishing months. Alaska still has the largest salmon population in the world and most job seekers flood here during the season. If you want to find a job in this massive sector, you should take a look at the types of fishing jobs you can get on the Alaska Job Finder website. You can also apply online for fishing industry jobs once you are a member.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlresearch.org/blog/job-search/354/alaska-commercial-fishing-and-seafood-processing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

